Module | Description | Course Duration (Hours) |
---|---|---|
Module - 01 | Computer Fundamentals (MS Office, Windows, Linux) | 120 |
Module - 02 | Web Publishing (HTML, CSS, Bootstrap, JavaScript, jQuery) | 128 |
Module - 03 | Web Publishing (HTML, CSS, Bootstrap, JavaScript, jQuery) | 120 |
Module - 04 | Object Oriented Programming using JAVA (Core Java) | 140 |
Module - 05 | Software Development using JAVA and XML (Java-FX, Swing, JDBC, MySQL) | 80 |
Module - 06 | O-O System Analysis and Design using UML | 60 |
Module - 07 | Server-Side Programming using Servlets, JSP, JSTL, Hibernate, Angular | 172 |
Module - 08 | Spring, Spring Boot, Jasper Report | 136 |
Module - 09 | Oracle Certified Java Programmer & Mobile Application using Android | 104 |
Full Course Duration = | 1060 |
Training Summary | Topic | Institute | Location | Year | Duration |
---|---|---|---|---|---|
Enterprise Systems Analysis and Design (ESAD - JEE) | HTML, CSS, Sass, JavaScript, jQuery Bootstrap, Oracle 11g, MySQL, JAVA, Swing, XML, UML, OOP, JSP, JSF, JSTL, El, Thymeleaf, Hibernate, Angular 6, Typescript, Spring MVC, Spring Boot, AOP, Spring Boot Security Rest API, Multithreading, Jasper Report, Android using Java, SQL Lite, Firebase. | IsDB - BISEW | Dhaka | 2020 - 2021 | 1 Year |
# | Topics | Skills |
---|---|---|
01 | Programming & Markup Language | Java, JavaScript, Typescript, C++, HTML, UML, XML |
02 | Framework | Spring, Spring Boot, Angular, Hibernate, Angular, Java-FX, Swing, Jasper Report etc. |
03 | Database | MySQL, Oracle 11g, H2, SQLite, Firebase |
04 | Web Designing | HTML, CSS, Bootstrap, JavaScript, jQuery |
05 | IDE (Used to) | Eclipse(STS), NetBeans, Intellij Idea, Android Studio, Visual Studio Code |
06 | OS | Windows, Linux (All Distributions) |
07 | Others | MS Office, GitHub |
Degree | GPA/CGPA | Institutions | Duration |
---|---|---|---|
M.A | 3.59 out of 4 | Information Seicence & Library Management, University of Dhaka | 1 Year |
B.A | 3.33 out of 4 | Information Seicence & Library Management, University of Dhaka | 4 Year |
H.S.C | 5.00 out of 5 | Sardah Mohabiddaloy | 2 Year |
S.S.C | 4.56 out of 5 | Anupompur High School | 2 Year |
Experience |
|||
---|---|---|---|
Period |
Employer |
Job Title |
Location |
2018 - 2019 | Library Automation Program at (IBA Library - University of Dhaka) | Supervisor & Server Maintainance | Dhaka, Bangladesh |
July 2019 – May 2021 | Contractual Service (IBA Library Website - University of Dhaka) | Supervisor, Server Maintainance & Developer | Dhaka, Bangladesh |
2018 - 2019 | Library Automation Program at (Alia Madrasa Library - Alia Madrasa, Dhaka) | Supervisor & Server Maintainance | Dhaka, Bangladesh |
July 2019 – May 2021 | Contractual Service (Desktop & web application) | Software Developer | Dhaka, Bangladesh |